SRA All-Time Top Ten as of  July 26,2003

2003 times are shown in bold text
                       
                       
          MITE 25 METER BUTTERFLY            
                       
1 ADAM FARNHAM :18.29   1994   1 ANDREA HUGHES :19.07 C 1992  
2 CAMERON MOORE :18.55 C 2003   2 ANNE F. HYSLOP :19.68   1993  
3 BRADLEY HUGHES :18.56   1989   3 LUCY CALL :20.25 C 2003  
4 CAP YOUNG :18.70   1996   4 MARY SIMPSON :20.44   1998  
5 CHRISTIAN VIVADELLI :18.94   2002   5 VIRGINIA YOUNG :20.61   2000  
6 CASEY HUGHES :19.17   1985   6 EMILY RUEGER :20.62   1994  
7 JOHN FARMER :19.47   1991   7 LEXIE TORRICE :20.64   1993  
8 STUART FERGUSON :19.56   1999   8 KRISTEN WONG :20.69   1994  
9 ROBBY WALKER :19.60   1985   9 MARY C. TALBERT :21.03   1990  
10 ADAM WITTHOEFFT :19.85   1994   10 SUSAN CALDER :21.13   1979  
                       
                       
                       
          MITE 25 METER BACKSTROKE            
                       
1 JOHN FARMER :18.79   1991   1 ANNE F. HYSLOP :20.52   1993  
2 CAMERON MOORE :19.39 C 2003   2 MARY C. TALBERT :20.64   1990  
3 ADAM FARNHAM :20.16   1994   3 CAROLINE THOMAS :21.81   2001  
4 CASEY HUGHES :20.49   1985   4 ELIZABETH DURKEE :22.29   1994  
5 CHRISTIAN VIVADELLI :20.63   2002   5 ANDREA HUGHES :22.53   1992  
6 ALEX TRIVETTE :20.82   1998   6 ELIZABETH WOODLEY :22.57   1995  
7 CAP YOUNG :21.10   1996   7 SARAH MORCK :22.62   1991  
8 PETER FERGUSON :21.14 C 2003   8 VIRGINIA YOUNG :22.68   2000  
9 STUART FERGUSON :21.43   1999   9 EMILY RUEGER :22.82   1994  
10 CHRIS CHAPLIN :21.48   1987   10 LAUREN SCHMIDT :22.95   1991  
                       
                       
                       
          MITE 25 METER BREASTSTROKE            
                       
1 CASEY HUGHES :21.22   1985   1 SARAH HYSLOP :22.77 C 1991  
2 BRADLEY HUGHES :22.46   1989   2 KRISTEN WONG :23.19   1994  
3 JOHN FARMER :22.56   1991   3 MICHELLE MARKWITH :23.36   1994  
4 CHRISTIAN VIVADELLI :22.67 C 2002   4 LAUREN HYSLOP :23.84   1998  
5 CHARLES PLAGEMAN :22.80   1976   5 ELISABETH DAVIS :24.10   1986  
6 THAD LEWIS :22.83   2002   6 KATHLEEN NORTHUP :24.30   1985  
7 REID MCNALLY :23.02   2003   7 LAUREN SCHMIDT :24.48   1991  
8 JAY GREEN :23.24   1987   8 LAUREN WITTHOEFFT :24.93   1992  
9 CLAY BROGA :23.66   1993   9 KRISTEN GROTOS :24.97   1993  
10 JUSTIN CROSS :23.72   1995   10 AMY DITSLER :25.15   1980  
                       
                       
                       
                       
                       
          MITE 25 METER FREESTYLE            
                       
1 CHRISTIAN VIVADELLI :15.71   2002   1 ANDREA HUGHES :17.33   1992  
2 JOHN FARMER :16.33   1991   2 ANNE F. HYSLOP :17.36   1993  
3 CAMERON MOORE :16.38   2003   3 MARY C. TALBERT :17.62   1990  
4 ADAM FARNHAM :16.62   1994   4 CAROLINE THOMAS :18.10   2001  
5 CASEY HUGHES :16.92   1985   5 JOANNA GRAGNANI :18.16   1994  
6 CAP YOUNG :17.04   1996   6 LUCY CALL :18.17 C 2003  
7 BRADLEY HUGHES :17.17   1989   7 SARAH HYSLOP :18.26 C 1991  
8 JAY SOWERS :17.32   1990   8 MARY SIMPSON :18.27   1998  
9 PETER FERGUSON :17.33 C 2003   9 LAUREN SCHMIDT :18.32   1991  
10 LEWIS COLLIER :17.45   1985   10 FRANCIS TALBERT :18.58   1991  
                       
                       
                       
          MIDGET 100 METER INDIVIDUAL MEDLEY            
                       
1 CASEY HUGHES 1:14.50   1988   1 ANDREA HUGHES 1:26.21   1994  
2 ADAM FARNHAM 1:19.86   1996   2 ALI BARDOWELL 1:26.94   2003  
3 JOHN FARMER 1:20.29   1993   3 SARAH HYSLOP 1:27.45   1993  
4 JORDAN ARENCIBIA 1.20.82   2000   4 JENNIFER LANDSIDLE 1:28.47 C 1990  
5 MICHAEL HOWARD 1:23.58   2003   5 EMILY FARMER 1:28.84 C 1990  
6 CHRISTIAN VIVADELLI 1:23.92 C 2003   6 CAROLINE THOMAS 1:29.75 C 2003  
7 STUART FERGUSON 1:24.14   2001   7 EMILY NELSON 1:30.73   1990  
8 ALEX HANSON 1:27.0   1999   8 AMY DITSLER 1:30.81   1982  
9 JOHN VIVADELLI 1:27.32   2001   9 ANNA WILSON 1:31.31   2001  
10 RICHARD LAFOON 1:27.54 C 1990   10 ANNE FORREST HYSLOP 1:31.40   1995  
                       
                       
                       
          MIDGET 50 METER BUTTERFLY            
                       
1 JORDAN ARENCIBIA :33.21   2000   1 ANDREA HUGHES :38.05   1994  
2 CASEY HUGHES :33.28   1988   2 SARAH HYSLOP :39.62   1993  
3 ADAM FARNHAM :34.83   1996   3 SUSAN CALDER :39.79   1981  
4 JOHN FARMER :36.40   1993   4 CABEL GARDNER :40.22   1989  
5 STUART FERGUSON :37.76   2001   5 CARRIE JONES :40.39   1983  
6 BRADLEY HUGHES :38.08 C 1990   6T JENNIFER LANDSIDLE :40.88   1986  
7 CAP YOUNG :38.10   1998   6T STEPHANIE CLOUGH :40.88   1990  
8 SCOTT TERRY :38.26   1997   8 LEXI TORRICE :41.01   1995  
9 ALEX HANSON 38.31   1999   9 MARY C. TALBERT :41.06   1992  
10 MICHAEL HOWARD :38.92 C 2003   10 ALI BARDOWELL :41.10 C 2003  
                       
                       
                       
                       
          MIDGET 50 METER BACKSTROKE            
                       
1 JOHN FARMER :35.69   1993   1 ALI BARDOWELL :39.34   2003  
2 CASEY HUGHES :37.41   1988   2 ANDREA HUGHES :40.52   1994  
3 ADAM FARNHAM :38.16   1996   3 CAROLINE THOMAS :40.68 C 2003  
4 JORDAN ARENCIBIA :38.24   2000   4 EMILY FARMER :40.70   1990  
5 MICHAEL HOWARD :38.62   2003   5 JENNIFER LANDSIDLE :40.91   1990  
6 WILL ERICSON :39.04   2001   6 ANNE FORREST HYSLOP :41.28 C 1995  
7 NED TYLER :39.35   2002   7 MARY VA YANCEY :42.53   1997  
8 ALEX TRIVETTE :39.96   2000   8 SARAH HYSLOP :42.60   1993  
9 JASON FARMER :40.03   1988