1 ADAM FARNHAM :18.29 1994
1 ANDREA HUGHES :19.07 C 1992
2 CAMERON MOORE :18.55 C 2003
2 ANNE F. HYSLOP :19.68 1993
3 BRADLEY HUGHES :18.56 1989
3 LUCY CALL :20.25 C 2003
4 CAP YOUNG :18.70 1996
4 MARY SIMPSON :20.44 1998
5 CHRISTIAN VIVADELLI :18.94 2002
5 VIRGINIA YOUNG :20.61 2000
6 CASEY HUGHES :19.17 1985
6 EMILY RUEGER :20.62 1994
7 NATHAN SWIFT :19.21 2004
7 LEXIE TORRICE :20.64 1993
8 SAM KETTLEWELL-SITES 19.34 2006
8 KRISTEN WONG :20.69 1994
9 JOHN FARMER :19.47 1991
9 MARY C. TALBERT :21.03 1990
10 STUART FERGUSON :19.56 1999
10 SUSAN CALDER :21.13 1979
MITE 25 METER BACKSTROKE
1 JOHN FARMER :18.79 1991
1 ANNE F. HYSLOP :20.52 1993
2 CAMERON MOORE :19.39 C 2003
2 MARY C. TALBERT :20.64 1990
3 ADAM FARNHAM :20.16 1994
3 CAROLINE THOMAS :21.81 2001
4 CASEY HUGHES :20.49 1985
4 ELIZABETH DURKEE :22.29 1994
5 CHRISTIAN VIVADELLI :20.63 2002
5 ANDREA HUGHES :22.53 1992
6 ALEX TRIVETTE :20.82 1998
6 LIVVY CALL :22.55 2005
7 NATHAN SWIFT :21.05 2004
7 ELIZABETH WOODLEY :22.57 1995
8 CAP YOUNG :21.10 1996
8 SARAH MORCK :22.62 1991
9 MILO WILSON :21.13 2004
9 VIRGINIA YOUNG :22.68 2000
10 PETER FERGUSON :21.14 C 2003
10 EMILY RUEGER :22.82 1994
MITE 25 METER BREASTSTROKE
1 CASEY HUGHES :21.22 1985
1 SARAH HYSLOP :22.77 C 1991
2 BRADLEY HUGHES :22.46 1989
2 KRISTEN WONG :23.19 1994
3 JOHN FARMER :22.56 1991
3 MICHELLE MARKWITH :23.36 1994
4 CHRISTIAN VIVADELLI :22.67 C 2002
4 LIVVY CALL :23.74 2005
5 CHARLES PLAGEMAN :22.80 1976
5 LAUREN HYSLOP :23.84 1998
6 THAD LEWIS :22.83 2002
6 ELISABETH DAVIS :24.10 1986
7 GRAHAM FERGUSON :22.84 2005
7 KATHLEEN NORTHUP :24.30 1985
8 SAM KETTLEWELL-SITES :22.98 2006
8 LAUREN SCHMIDT :24.48 1991
9 REID MCNALLY :23.02 2003
9 LAUREN WITTHOEFFT :24.93 1992
10 JAY GREEN :23.24 1987
10 KRISTEN GROTOS :24.97 1993
MITE 25 METER FREESTYLE
1 CHRISTIAN VIVADELLI :15.71 2002
1 LIVVY CALL :16.96 2005
2 JOHN FARMER :16.33 1991
2 ANDREA HUGHES :17.33 1992
3 CAMERON MOORE :16.38 2003
3 ANNE F. HYSLOP :17.36 1993
4 ADAM FARNHAM :16.62 1994
4 MARY C. TALBERT :17.62 1990
5 MILO WILSON :16.87 2004
5 CAROLINE THOMAS :18.10 2001
6 CASEY HUGHES :16.92 1985
6 JOANNA GRAGNANI :18.16 1994
7 CAP YOUNG :17.04 1996
7 LUCY CALL :18.17 C 2003
8 BRADLEY HUGHES :17.17 1989
8 SARAH HYSLOP :18.26 C 1991
9 SAM KETTLEWELL-SITES :17.24 2006
9 MARY SIMPSON :18.27 1998
10 JAY SOWERS :17.32 C 1990
10 LAUREN SCHMIDT :18.32 1991
MIDGET 100 METER INDIVIDUAL MEDLEY
1 CASEY HUGHES 1:14.50 1988
1 BLAIR CARNES 1:24.97 2005
2 ADAM FARNHAM 1:19.86 1996
2 ANDREA HUGHES 1:26.21 1994
3 JOHN FARMER 1:20.29 1993
3 ALI BARDOWELL 1:26.94 2003
4 CAMERON MOORE 1:20.52 2005
4 SARAH HYSLOP 1:27.45 1993
5 MICHAEL HOWARD 1:20.58 2004
5 JENNIFER LANDSIDLE 1:28.47 C 1990
6 JORDAN ARENCIBIA 1.20.82 2000
6 EMILY FARMER 1:28.84 C 1990
7 CHRISTIAN VIVADELLI 1:23.92 C 2003
7 CAROLINE THOMAS 1:29.75 C 2003
8 STUART FERGUSON 1:24.14 2001
8 EMILY NELSON 1:30.73 1990
9 THAD LEWIS 1:25.85 2004
9 AMY DITSLER 1:30.81 1982
10 PETER FERGUSON 1:26.02 2005
10 ANNA WILSON 1:31.31 2001
MIDGET 50 METER BUTTERFLY
1 JORDAN ARENCIBIA :33.21 2000
1 ANDREA HUGHES :38.05 1994
2 CASEY HUGHES :33.28 1988
2 SARAH HYSLOP :39.62 1993
3 ADAM FARNHAM :34.83 1996
3 SUSAN CALDER :39.79 1981
4 CAMERON MOORE 35.41 2005
4 CABEL GARDNER :40.22 1989
5 JOHN FARMER :36.40 1993
5 CARRIE JONES :40.39 1983
6 STUART FERGUSON :37.76 2001
6T JENNIFER LANDSIDLE :40.88 1986
7 BRADLEY HUGHES :38.08 C 1990
6T STEPHANIE CLOUGH :40.88 1990
8 CAP YOUNG :38.10 1998
8 LEXI TORRICE :41.01 1995
9 MICHAEL HOWARD :38.20 2004
9 MARY C. TALBERT :41.06 1992
10 SCOTT TERRY :38.26 1997
10 ALI BARDOWELL :41.10 C 2003
MIDGET 50 METER BACKSTROKE
1 JOHN FARMER :35.69 1993
1 ALI BARDOWELL :39.34 2003
2 MICHAEL HOWARD :36.39 2004
2 ANDREA HUGHES :40.52 1994
3 CAMERON MOORE :37.09 2005
3 CAROLINE THOMAS :40.68 C 2003
4 CASEY HUGHES :37.41 1988
4 EMILY FARMER :40.70 1990
5 ADAM FARNHAM :38.16 1996
5 JENNIFER LANDSIDLE :40.91 1990
6 JORDAN ARENCIBIA :38.24 2000
6 ANNE FORREST HYSLOP :41.28 C 1995
7 WILL ERICSON :39.04 2001
7 BLAIR CARNES :42.16 2005
8 NED TYLER :39.35 2002
8 MARY VA YANCEY :42.53 1997
9 THOMAS FERGUSON :39.72 2005
9 SARAH HYSLOP :42.60 1993
10 MILO WILSON :39.75 2006
10 MARY C. TALBERT :42.95 1992
MIDGET 50 METER BREASTSTROKE
1 CASEY HUGHES :39.78 1987
1 BLAIR CARNES :41.02 2005
2 JORDAN ARENCIBIA :39.93 2000
2 SARAH HYSLOP :43.29 1993
3 MICHAEL HOWARD :42.32 2004
3 ELLY CALL :45.50 2004
4 STUART FERGUSON :43.25 2001
4 ADRIANE HANSON :46.02 1996
5 CAMERON MOORE :44.40 2005
5 AMY DITSLER :46.16 1982
6 ALEX HANSON :44.44 1999
6 KRISTEN GROTOS :46.38 C 1995
7 CHRIS DAVIS :44.61 1983
7 KATHLEEN NORTHUP :46.55 1987
8 JAY GREEN :44.87 1989
8 KATIE TYLER :46.66 C 1998
9 CHRISTIAN VIVADELLI :45.24 C 2003
9 LAUREN HYSLOP :46.71 2000
10 NEILL LEWIS :45.36 C 1996
10 BRADEN GARDNER :46.94 C 1990
MIDGET 50 METER FREESTYLE
1 ADAM FARNHAM :31.0 1996
1 ANDREA HUGHES :33.89 1994
2 CASEY HUGHES :31.36 1987
2 ALI BARDOWELL :34.21 C 2003
3 JOHN FARMER :31.60 1993
3 CAROLINE THOMAS :35.18 C 2003
4 CAMERON MOORE :32.25 2005
4 MARY SIMPSON :35.54 2000
5 JORDAN ARENCIBIA :32.43 C 2000
5 BLAIR CARNES :35.80 2005
6 CHRISTIAN VIVADELLI :32.60 2003
6 MOLLIE CHENAULT :35.92 1981
7 MICHAEL HOWARD :32.70 2004
7 SARAH HYSLOP :35.93 1993
8 STUART FERGUSON :32.71 2001
8 JENNIFER LANDSIDLE :36.23 1990
9 PETER FERGUSON :32.97 2005
9 EMILY NELSON :36.30 1990
10 JOHN VIVADELLI :33.50 2001
10 ELLY CALL :36.37 2004
JUNIOR 100 METER INDIVIDUAL MEDLEY
1 STUART FERGUSON 1:06.03 C 2003 2003
1 ANDREA HUGHES 1:16.12 C 1996
2 BRIAN TSUCHIYA 1:08.68 1977
2 BLAIR CARNES 1:17.24 2006
3 JORDAN ARENCIBIA 1:10.19 C 2002
3 AMY DITSLER 1:18.05 1984
4 CASEY HUGHES 1:10.35 1989
4 JENNIFER LANDSIDLE 1:18.06 C 1992
5 JOHN FARMER 1:12.05 1995
5 KATIE TYLER 1.18.09 2000
6 MICHAEL HOWARD 1:12.60 2006
6 SARAH HYSLOP 1:18.35 1995
7 MAX BARDOWELL 1:14.12 C 2003
7 ANNE FORREST HYSLOP 1:20.42 1997
8 DAVE HOLLAND 1:15.06 1980
8 JESSICA DITSLER 1:20.46 1982
9 JASON FLORA 1:15.65 1984
9 BRADEN GARDNER 1:20.64 1992
10 DANIEL FARNHAM 1:15.97 1996
10 SARAH MORCK 1:20.77 C 1995
JUNIOR 50 METER BUTTERFLY
1 JORDAN ARENCIBIA :29.79 C 2002
1 ANDREA HUGHES :32.67 1996
2 BRIAN TSUCHIYA :30.34 C 1977
2 ANNE FORREST HYSLOP :34.51 1997
3 STUART FERGUSON :30.55 2003
3 STEPHANIE CLOUGH :35.21 1988
4 CASEY HUGHES :30.72 1989
4 KATIE TYLER :35.49 2000
5 DANIEL FARNHAM :31.0 1997
5 SARAH HYSLOP :35.66 1995
6 MAX BARDOWELL :33.12 C 2003
6 AMY DITSLER :35.74 1984
7 JOHN VIVADELLI :33.77 C 2003
7 MOLLIE CHENAULT :35.97 1983
8 CAP YOUNG :33.89 2000
8 MARY VA. YANCEY :36.25 1999
9 WADE WITHAM :33.99 1981
9 JESSICA DITSLER :36.31 1982
10 CAMERON MOORE :34.46 2006
10 JENNIFER LANDSIDLE :36.37 1991
JUNIOR 50 METER BACKSTROKE
1 STUART FERGUSON :32.13 2003
1 JENNIFER LANDSIDLE :34.90 1992
2 MICHAEL HOWARD :32.49 C 2006
2 EMILY FARMER :35.75 1992
3 JOHN FARMER :32.74 1995
3 ANDREA HUGHES :35.88 1996
4 JORDAN ARENCIBIA :33.90 C 2002
4 CAROLINE THOMAS :35.97 2005
5 WILL ERICSON :34.07 C 2003
5 SARAH HYSLOP :36.33 C 1995
6 BRIAN TSUCHIYA :34.50 1977
6 ANNA WILSON :36.91 C 2003
7 CASEY HUGHES :35.28 1989
7 JESSICA DITSLER :37.58 1982
8 DANIEL FARNHAM :35.46 C 1996
8 MARY VA. YANCEY :37.75 1999
9 CAP YOUNG :35.48 2000
9 ANNE FORREST HYSLOP :38.06 1997
9 CHRISTIAN VIVADELLI :35.48 2003
10 HEATHER PASTER :38.31 C 1992
JUNIOR 50 METER BREASTSTROKE
1 STUART FERGUSON :33.94 2003
1 BLAIR CARNES :37.74 2006
2 JORDAN ARENCIBIA :35.20 2002
2 SARAH HYSLOP :38.27 C 1995
3 CASEY HUGHES :37.09 1989
3 LAUREN HYSLOP :39.12 C 2002
4 MICHAEL HOWARD :37.24 2006
4 KRISTEN WONG :39.50 1998
5 MAX BARDOWELL :38.15 C 2003
5 AMY DITSLER :39.87 1984
6 JASON FLORA :38.85 1984
6 ADRIANE HANSON :40.02 1998
7 ALEX HANSON :38.87 2001
7 JESSICA DITSLER :40.62 1982
8 KYLE UPSHAW :39.86 1990
8 BRADEN GARDNER :40.83 1992
9 WILL CARNES :40.16 C 2002
9 VIRGINIA YOUNG :41.05 2004
10 JAY GREEN :40.21 C 1991
10 SHANNON OWENS :41.18 1992
JUNIOR 50 METER FREESTYLE
1 STUART FERGUSON :27.84 2003
1 ANDREA HUGHES :30.09 1996
2 DANIEL FARNHAM :28.62 1996
2 LAUREN HYSLOP :31.45 C 2002
3 MAX BARDOWELL :28.67 C 2003
3 SARAH MORCK :31.58 C 1995
4 CASEY HUGHES :29.07 1989
4 AMY DITSLER :31.79 1984
5 JOHN FARMER :29.58 1995
5 JENNIFER LANDSIDLE :32.01 1992
6 ADAM FARNHAM :29.70 1997
6 KATIE TYLER :32.03 2000
7 JORDAN ARENCIBIA :29.85 2002
7 CAROLINE THOMAS :32.19 2005
8 MICHAEL HOWARD :29.90 2006
8 ANNA WILSON :32.34 C 2003
9 JASON FLORA :29.92 1984
9 SARAH HYSLOP :32.57 1995
10 DAVE HOLLAND :30.23 1980
10 EMILY NELSON :32.63 1992
INTERMEDIATE 100 METER INDIVIDUAL MEDLEY
1 STUART FERGUSON 1:02.39 2005
1 ANDREA HUGHES 1:10.51 1998
2 JORDAN ARENCIBIA 1:05.01 C 2003
2 KATE TYLER 1:13.91 2002
3 BRIAN TSUCHIYA 1:05.49 1979
3 EMILY FARMER 1:14.65 1994
4 CASEY HUGHES 1:05.59 C 1991
4T ASHLEY GARDNER 1:15.15 1990
5 JOHN FARMER 1:06.85 1997
4T SARAH HYSLOP 1:15.15 C 1996
6 DAVE HOLLAND 1:08.26 1982
6 DEVON JOHNSON 1:15.96 C 1998
7 CAP YOUNG 1:08.27 C 2002
7 ANNA WILSON 1:16.23 2005
8 ALEX HANSON 1:08.29 2003
8 LAUREN HYSLOP 1:16.41 2004
9 JASON FLORA 1:10.44 1986
9 ANNE FORREST HYSLOP 1:16.47 1999
10 WILL ERICSON 1:10.59 2005
10 SUSAN MAHONEY 1:16.68 2001
INTERMEDIATE 50 METER BUTTERFLY
1 STUART FERGUSON :28.21 2005
1 ANDREA HUGHES :30.82 1998
2 JORDAN ARENCIBIA :28.65 2004
2 KATE TYLER :32.81 C 2002
3 BRIAN TSUCHIYA :28.70 1979
3 ANNA WILSON :33.22 2005
4 CASEY HUGHES :28.93 1991
4 SUSAN MAHONEY :33.23 2001
5 ALEX HANSON :29.65 C 2003
5 ANNE FORREST HYSLOP :33.52 1999
6 ALEX TRIVETTE :29.93 2004
6 SARAH MORCK :33.80 1997
7 CAP YOUNG :30.40 C 2002
7 KATIE NELSON :34.10 1991
8 DAVE HOLLAND :30.78 1982
8 SARAH HYSLOP :34.25 1996
9 WILL CARNES :30.86 2004
9 JESSICA DITSLER :34.29 1984
10 KYLE UPSHAW :30.89 1992
10 EMILY FARMER :34.73 1994
INTERMEDIATE 50 METER BACKSTROKE
1 JOHN FARMER :29.72 1997
1 ANDREA HUGHES :33.68 1998
2 STUART FERGUSON :30.92 2005
2 SUSAN MAHONEY :34.54 2001
3 JORDAN ARENCIBIA :31.19 2004
3 ERICA KIRKLAND :34.83 2001
4 CASEY HUGHES :31.32 1991
4 CAROLINE THOMAS :35.21 C 2006
5 WILL ERICSON :31.86 2005
5 ANNE FORREST HYSLOP :35.52 1998
6 ALEX TRIVETTE :32.04 2004
6 EMILY FARMER :35.64 1994
7 CAP YOUNG :32.18 C 2002
7 LAUREN HYSLOP :35.66 2004
8 NED TYLER :32.23 2006
8 ASHLEY GARDNER :35.73 1990
9 DANIEL FARNHAM :32.42 1997
9 MARY VA YANCEY :36.07 2001
10 MATTHEW MIKULA :32.81 C 1996 10 ANNE W.
GARDNER :36.10 1993
INTERMEDIATE 100 METER BREASTSTROKE
1 STUART FERGUSON 1:09.48 2005
1 SARAH HYSLOP 1:21.26 C 1996
2 JORDAN ARENCIBIA 1:10.30 2004
2 DEVON JOHNSON 1:22.65 1998
3 ALEX HANSON 1:12.53 C 2003
3 LAUREN HYSLOP 1:23.32 C 2003
4 CASEY HUGHES 1:13.33 C 1991
4 SUSAN MAHONEY 1:24.65 2001
5 CHRISTOPHER YOUNG 1.16.60 2000
5 KATE TYLER 1:24.68 C 2002
6 JOHN FARMER 1:17.94 1997
6 BLAKE HAMILL 1:25.27 1994
7 SPENCER BROWN 1:18.49 2001
7 ASHLEY GARDNER 1:25.36 1990
8 WILL CARNES 1:19.35 2004
8 ADRIANE HANSON 1.25.74 2000
9 MARK ARENCIBIA 1.19.95 2000
9 MARY VA. YANCEY 1:26.28 2000
10 JASON FARMER 1:20.09 C 1992
10 ANNE W. GARDNER 1:26.33 1993
INTERMEDIATE 100 METER FREESTYLE
1 BRIAN TSUCHIYA :57.88 1979
1 ANDREA HUGHES 1:02.43 1998
2 STUART FERGUSON :58.56 2005
2 EMILY FARMER 1:05.20 1994
3 JORDAN ARENCIBIA :59.16 2004
3 KATE TYLER 1:06.39 C 2002
4 DAVE HOLLAND :59.39 1982
4 ASHLEY GARDNER 1:06.48 C 1991
5 JOHN FARMER :59.71 1997
5 ANNA WILSON 1:07.92 2005
6 CAP YOUNG 1:00.62 C 2002
6 DEVON JOHNSON 1:08.03 1998
7 JASON FLORA 1:00.73 1986
6 LAUREN HYSLOP 1:08.03 2004
8 CASEY HUGHES 1:01.02 1991
8 SARAH MORCK 1:08.08 1997
9 DANIEL FARNHAM 1:01.10 1997
8 SUSAN MAHONEY 1:08.08 2001
10 ALEX TRIVETTE 1:01.37 2004
10 ANNE FORREST HYSLOP 1:08.41 1999
SENIOR 100 METER INDIVIDUAL MEDLEY
1 CASEY HUGHES :59.0 1995
1 ANDREA HUGHES 1.10.42 2000
2 STUART FERGUSON 1:01.57 2006
2 SUSAN MAHONEY 1:11.20 C 2003
3 BRIAN TSUCHIYA 1:01.79 1981
3 TAMARA SCHOOLEY 1:12.40 1990
4 JOHN FARMER 1:02.43 2001
4 HALLIE STEWART 1:14.22 C 2006
5 HOWARD CLARK 1:03.48 1985
5 KATE TYLER 1:14.40 2003
6 ALEX HANSON 1:04.77 2005
6 BLAKE HAMILL 1:14.42 1996
7 JASON FARMER 1:05.27 1996
7 KELLY ALLEN 1:14.52 2006
8 SPENCER BROWN 1:05.48 2005
8 ERIN BARTHOLOMEW 1:14.75 2006
9 BILLY ANDRE 1:06.01 1991
9 LAUREN HYSLOP 1:14.83 2005
10 CAP YOUNG 1:06.36 C 2006
10 EMILY FARMER 1:14.89 C 1998
SENIOR 50 METER BUTTERFLY
1 CASEY HUGHES :26.62 1995
1 ANDREA HUGHES :29.86 2000
2 DAVE HOLLAND :27.44 1984
2 SUSAN MAHONEY :31.52 C 2003
3 STUART FERGUSON :27.72 C 2006 3 TAMARA SCHOOLEY
:32.01 1990
4 BRIAN TSUCHIYA :28.13 C 1980
4 KELLY ALLEN :32.82 2005
5 ALEX TRIVETTE :28.15 2005
5 KATE TYLER :33.02 C 2003
6 CAP YOUNG :28.24 2005
6 EMILY FARMER :33.28 1995
7 MARK ARENCIBIA :28.66 C 2003
7 ANNE FORREST HYSLOP :33.35 2001
8 AARON HOUGHTON :28.67 2004 8
HALLIE STEWART :33.51 2006
9 BILLY ANDRE :28.71 1991
9 SARAH HYSLOP :33.64 1999
10 ALEX HANSON :28.72 2005
10 ANNA WILSON :33.69 2006
SENIOR 50 METER BACKSTROKE
1 JOHN FARMER :28.21 2001
1 HALLIE STEWART :32.86 2005
2 CASEY HUGHES :28.69 1994
2 SUSAN MAHONEY :33.70 C 2003
3 BRIAN TSUCHIYA :29.82 C 1980 3 ANDREA
HUGHES :33.84 1999
4 STUART FERGUSON :30.35 2006 4 RORY MARTIN :34.12
C 1998
5 CAP YOUNG :30.41 2005
5 ERIN BARTHOLOMEW :34.25 2006
6 ALEX TRIVETTE :30.68 2005
6 AUSTIN BRIDGFORTH :34.90 2005
7 BILLY ANDRE :31.09 1991
7 TAMARA SCHOOLEY :34.93 1990
8 JASON FARMER :31.35 1994
8 ASHLEY GARDNER :35.12 1992
9 CHRIS YOUNG :31.42 2004
9 BLAKE HAMILL :35.31 1996
10 DAVE HOLLAND :31.47 1984
10 RACHEL MICAS :35.49 1998
10 WILL ERICSON :31.47 2006
SENIOR 100 METER BREASTSTROKE
1 CASEY HUGHES 1:05.68 1995
1 SUSAN MAHONEY 1:19.32 C 2003
2 STUART FERGUSON 1:07.28 2006 2 BLAKE
HAMILL 1:21.17 1995
3 HOWARD CLARK 1:09.47 1985
3 LAUREN HYSLOP 1:22.09 2005
4 ALEX HANSON 1:10.03 2005
4 DEVON JOHNSON 1:22.32 1999
5 BRIAN TSUCHIYA 1:11.89 1981
5 TAMARA SCHOOLEY 1:23.59 1990
6 JOHN FARMER 1:12.06 C 2000
6 ASHLEY GARDNER 1:23.68 1992
6 SPENCER BROWN 1:12.92 2005
7 ANDREA HUGHES 1:24.88 2002
8 JASON FARMER 1:13.59 1996
8 SARAH HYSLOP 1:25.15 1998
9 MARK WOODARD 1:13.97 1985
9 KELLY ALLEN 1:26.15 2006
10 DAVE HOLLAND 1:14.77 1983
10 SARAH MORCK 1:26.77 1999
SENIOR 100 METER FREESTYLE
1 CASEY HUGHES :54.67 1995
1 ANDREA HUGHES 1.00.82 2000
2 BRIAN TSUCHIYA :55.30 1981
2 ERIN BARTHOLOMEW 1:02.20 2006
3 AARON HOUGHTON :55.53 2004
3 TAMARA SCHOOLEY 1:03.74 1990
4 JOHN FARMER :55.68 2001
4 EMILY FARMER 1:04.89 C 1995
5 DAVE HOLLAND :55.78 1984
5 ASHLEY GARDNER 1:05.30 C 1992
6 STUART FERGUSON :56.06 2006
6 KATE TYLER 1:05.59 C 2003
7 MARK ARENCIBIA :56.85 C 2003
7 HALLIE STEWART 1:06.12 C 2006
8 JASON FARMER :57.42 1996
8 RACHEL MICAS 1:06.18 1998
9 CAP YOUNG :57.55 C 2006
9 BLAKE HAMILL 1:06.88 C 1996
10 SPENCER BROWN :57.86 2005
10 ANNA WILSON 1:06.96 C 2006